2026 SSAA Atlantic League North Region Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Bell | 1 | 1 | 0 | 41 | 56 | L1 |
| 2 | Branford | 6 | 2 | 0 | 266 | 107 | W4 |
| 3 | Bronson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cottondale Hornets | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Crescent City | 1 | 5 | 0 | 39 | 106 | W1 |
| 6 | Dixie County | 1 | 1 | 0 | 62 | 68 | L1 |
| 7 | Fernandina Beach | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Franklin County | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Interlachen | 1 | 0 | 0 | 26 | 7 | W1 |
| 10 | Keystone Heights | 0 | 2 | 0 | 6 | 55 | L2 |
| 11 | Lafayette | 2 | 6 | 0 | 148 | 249 | L2 |
| 12 | Liberty County Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Paxon | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sneads Pirates | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stanton Prep | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Trenton | 5 | 1 | 0 | 203 | 78 | W4 |
| 17 | Union County | 1 | 0 | 0 | 21 | 7 | W1 |
| 18 | Vernon Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | West Nassau | 0 | 0 | 0 | 0 | 0 | 0 |
2021 SSAC North Florida League East Division 4 Overall Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Hilliard Flashes | 3-0 | 9 | 2 | 0 | 361 | 234 | L1 |
| 2 | Lafayette | 2-1 | 8 | 4 | 0 | 355 | 163 | L1 |
| 3 | Trenton | 1-2 | 4 | 7 | 0 | 282 | 335 | L1 |
| 4 | Branford | 0-3 | 5 | 5 | 0 | 269 | 196 | W1 |
2021 Region 1A-3 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefland | 53 | 0.651 | 11 | 2 | 0 | 468 | 200 | L1 |
| 2 | Hilliard Flashes | 65 | 0.642 | 9 | 2 | 0 | 361 | 234 | L1 |
| 3 | Union County | 77 | 0.630 | 12 | 1 | 0 | 526 | 147 | L1 |
| 4 | Lafayette | 143 | 0.570 | 8 | 4 | 0 | 355 | 163 | L1 |
| 5 | Fort White Indians | 250 | 0.504 | 5 | 5 | 0 | 160 | 190 | L2 |
| 6 | Trenton | 277 | 0.488 | 4 | 7 | 0 | 282 | 335 | L1 |
| 7 | Branford | 329 | 0.458 | 5 | 5 | 0 | 269 | 196 | W1 |
| 8 | Dixie County | 346 | 0.440 | 4 | 6 | 0 | 240 | 248 | L1 |
| 9 | Bell | 408 | 0.379 | 4 | 6 | 0 | 134 | 196 | W1 |
2020 Region 1A-3 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Madison County | 10 | 3 | 0 | 343 | 136 | L1 |
| 2 | Hilliard Flashes | 8 | 1 | 0 | 279 | 153 | L1 |
| 3 | Union County | 8 | 4 | 0 | 361 | 175 | L1 |
| 4 | Branford | 6 | 2 | 0 | 207 | 100 | L1 |
| 5 | Dixie County | 5 | 3 | 0 | 267 | 166 | L1 |
| 6 | Lafayette | 5 | 5 | 0 | 265 | 231 | L2 |
| 7 | Hamilton County Trojans | 2 | 6 | 0 | 164 | 243 | L2 |
| 8 | Fort White Indians | 2 | 7 | 0 | 94 | 280 | L1 |
| 9 | Bell | 2 | 7 | 0 | 134 | 283 | L4 |















